<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Internship at the Regional Plan Association</title>
	<atom:link href="http://www.donaldkatz.com/2008/11/22/internship-at-the-regional-plan-association/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donaldkatz.com/2008/11/22/internship-at-the-regional-plan-association/</link>
	<description>EngineerRower</description>
	<pubDate>Wed, 08 Sep 2010 02:14:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Saket</title>
		<link>http://www.donaldkatz.com/2008/11/22/internship-at-the-regional-plan-association/#comment-266</link>
		<dc:creator>Saket</dc:creator>
		<pubDate>Tue, 25 Nov 2008 08:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.donaldkatz.com/?p=25#comment-266</guid>
		<description>Neat map and great post. I can visualize in my head what the tri-state 'megaregion' might look like, but then I see a 'megaregion' that stretches from Raleigh to Memphis or San Francisco to Reno...and I think "these are really far apart with a lot of empty space in between!"</description>
		<content:encoded><![CDATA[<p>Neat map and great post. I can visualize in my head what the tri-state &#8216;megaregion&#8217; might look like, but then I see a &#8216;megaregion&#8217; that stretches from Raleigh to Memphis or San Francisco to Reno&#8230;and I think &#8220;these are really far apart with a lot of empty space in between!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
