<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Donald Katz</title>
	<atom:link href="http://www.donaldkatz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donaldkatz.com</link>
	<description>EngineerRower</description>
	<pubDate>Wed, 03 Mar 2010 14:20:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>First Paper Publication</title>
		<link>http://www.donaldkatz.com/2010/03/03/first-paper-publication/</link>
		<comments>http://www.donaldkatz.com/2010/03/03/first-paper-publication/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Career]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Bangladesh]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[journal]]></category>

		<category><![CDATA[TRB]]></category>

		<category><![CDATA[TRR]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=68</guid>
		<description><![CDATA[
The paper which I presented at the Transportation Research Board annual meeting has been chosen to be published in the the Transportation Research Record. The paper, entitled “Levels of Overcrowding in the Bus System of Dhaka, Bangladesh”, was co-authored by my advisor at the Bangladesh University of Engineering and Technology Dr. Md. Mizanur Rahman. This [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p>The paper which I presented at the <a href="http://www.donaldkatz.com/2010/01/26/trb-2010/">Transportation Research Board annual meeting</a> has been chosen to be published in the the <a href="http://trb.metapress.com/home/main.mpx">Transportation Research Record</a>. The paper, entitled “Levels of Overcrowding in the Bus System of Dhaka, Bangladesh”, was co-authored by my advisor at the Bangladesh University of Engineering and Technology Dr. Md. Mizanur Rahman. This journal is managed by the Transportation Research Board. This is my first paper accepted to be published in a journal.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2010/03/03/first-paper-publication/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GTRIC 2010</title>
		<link>http://www.donaldkatz.com/2010/02/13/gtric-2010/</link>
		<comments>http://www.donaldkatz.com/2010/02/13/gtric-2010/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=66</guid>
		<description><![CDATA[This past week I presented a version of my paper &#8220;Levels of Overcrowding in the Bus System of Bangladesh&#8221; at the Georgia Tech Research and Innovation Conference. The conference is put on by the Student Government Association and is hosted in the Georgia Tech Hotel. 300 posters were up by graduate students from all departments [...]]]></description>
			<content:encoded><![CDATA[<p>This past week I presented a version of my paper &#8220;Levels of Overcrowding in the Bus System of Bangladesh&#8221; at the <a title="GTRIC" href="http://www.sga.gatech.edu/graduate/gtric/" target="_blank">Georgia Tech Research and Innovation Conference</a>. The conference is put on by the Student Government Association and is hosted in the Georgia Tech Hotel. 300 posters were up by graduate students from all departments at Georgia Tech. Each poster was judged independently by three judges from a variety of fields; it seemed each judge chose which posters they wanted to view.</p>
<p>Besides my three judges, several Georgia Tech students saw my poster and asked questions, as well as two Bangladeshis now living in Atlanta (one a BUET graduate.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2010/02/13/gtric-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semester 2 at Georgia Tech</title>
		<link>http://www.donaldkatz.com/2010/02/08/semester-2-at-georgia-tech/</link>
		<comments>http://www.donaldkatz.com/2010/02/08/semester-2-at-georgia-tech/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[School]]></category>

		<category><![CDATA[Georgia Tech]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=67</guid>
		<description><![CDATA[My graduate studies are now in their second semester at Georgia Tech. This semester I am taking the following courses, the first of which is required for my curriculum.  They are listed below along with the instructors’ names.
CEE 6605 - Transportation Administration and Policy (Dr. Michael Meyer)
CEE 6631 - Signalized Intersections (Dr. Michael Hunter)
CP 6514 [...]]]></description>
			<content:encoded><![CDATA[<p>My graduate studies are now in their second semester at Georgia Tech. This semester I am taking the following courses, the first of which is required for my curriculum.  They are listed below along with the instructors’ names.</p>
<p>CEE 6605 - Transportation Administration and Policy (Dr. Michael Meyer)<br />
CEE 6631 - Signalized Intersections (Dr. Michael Hunter)<br />
CP 6514 - Introduction to GIS (Dr. Subrahmanyam Muthukumar)<br />
CEE 8812-A - Ph.D Transportation Seminar (Dr. Laurie Garrow)</p>
<p>In addition to these courses, I am taking a 3 credit hour independent study under Dr. Garrow. Together, we are taking new looks at my crowded bus data set from Bangladesh. Our goal is to create a model that can determine the overcrowded level of a bus based on a variety of variables, using techniques I learned in her course last semester on logit models.</p>
<p>Under my advisor Dr. Meyer, I am embarking on my Masters thesis work which will be on airports and megaregion passenger and freight air traffic.</p>
<p>At the end of the semester I will be taking the written portion of the Ph.D Qualifying Exam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2010/02/08/semester-2-at-georgia-tech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TRB 2010</title>
		<link>http://www.donaldkatz.com/2010/01/26/trb-2010/</link>
		<comments>http://www.donaldkatz.com/2010/01/26/trb-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[poster]]></category>

		<category><![CDATA[TRB]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=65</guid>
		<description><![CDATA[Along with the Georgia Tech chapter of ITE, I attended the Transportation Research Board&#8217;s 89th Annual Meeting in Washington, D.C. from January 10-14. Over 10,000 transportation professionals, educators, and students attend this conference which is held in three hotels along Connecticut Avenue (Marriot, Omni Shoreham, and Hilton).
This was my third time attending, and my first [...]]]></description>
			<content:encoded><![CDATA[<p>Along with the Georgia Tech chapter of ITE, I attended the <a title="TRB" href="http://www.trb.org/AnnualMeeting2010/Public/AnnualMeeting2010.aspx" target="_blank">Transportation Research Board&#8217;s 89th Annual Meeting</a> in Washington, D.C. from January 10-14. Over 10,000 transportation professionals, educators, and students attend this conference which is held in three hotels along Connecticut Avenue (Marriot, Omni Shoreham, and Hilton).</p>
<p>This was my third time attending, and my first one at which I had the chance to present a paper. The paper, titled &#8221;Levels of Overcrowding in Bus System of Dhaka, Bangladesh&#8221; was accepted by the <a title="TCQOS" href="http://144.171.11.40/cmsfeed/comm_detail.asp?id=2942" target="_blank">Transit Capacity and Quality-of-Service</a> committee of TRB, and presented as a poster in the Transit Quality-of-Service Evaluation session. I had the opportunity to interact with transit design professionals and answer their questions. Additionally, many Bangladeshis came by to observe the poster, and discussed with me my conclusions.</p>
<p><img style="border: 2px solid black;" src="http://www.donaldkatz.com/TRB2010_poster.JPG" alt="TRB 2010 Poster - Bangladesh Crowded Bus" width="460" height="346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2010/01/26/trb-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Birthright Trip to Israel</title>
		<link>http://www.donaldkatz.com/2010/01/25/birthright-trip-to-israel/</link>
		<comments>http://www.donaldkatz.com/2010/01/25/birthright-trip-to-israel/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Birthright]]></category>

		<category><![CDATA[Israel]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=64</guid>
		<description><![CDATA[Over the winter break I traveled to Israel on the Taglit Birthright Israel trip. My sister and I had been planning for years to take this trip together, and we chose this winter immediately after her graduation to go. We decided to travel with the group from her alma mater, the University of Florida, who [...]]]></description>
			<content:encoded><![CDATA[<p>Over the winter break I traveled to Israel on the <a title="Taglit" href="http://www.birthrightisrael.com/site/PageServer" target="_blank">Taglit Birthright Israel</a> trip. My sister and I had been planning for years to take this trip together, and we chose this winter immediately after her graduation to go. We decided to travel with the group from her alma mater, the University of Florida, who chose <a title="Israel Experts" href="http://www.israelexperts.com/" target="_blank">Israel Experts</a> to organize their trip.</p>
<p>The trip was a great experience, and I particularly liked our stops at the Western Wall, the <a title="Western Wall tunnels" href="http://en.wikipedia.org/wiki/Western_Wall_Tunnel" target="_blank">tunnels below the Western Wall</a>, and floating in the Dead Sea. Having the opportunity to see it all with my sister made the trip even more special.</p>
<p><img style="border: 2px solid black; vertical-align: bottom;" src="http://www.donaldkatz.com/Israel_Birthright.JPG" alt="My sister and I at the Western Wall on Birthright" width="499" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2010/01/25/birthright-trip-to-israel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First graduate semester complete</title>
		<link>http://www.donaldkatz.com/2009/12/21/first-graduate-semester-complete/</link>
		<comments>http://www.donaldkatz.com/2009/12/21/first-graduate-semester-complete/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[School]]></category>

		<category><![CDATA[graduate school]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=63</guid>
		<description><![CDATA[My first semester at Georgia Tech wrapped up well. 15 credit hours of coursework was certainly challenging, but taking this heavy load now is going to free up time for research in future semesters.
It was my first season on Georgia Tech Crew. The team&#8217;s rowing stroke took some getting used to, but being on the [...]]]></description>
			<content:encoded><![CDATA[<p>My first semester at Georgia Tech wrapped up well. 15 credit hours of coursework was certainly challenging, but taking this heavy load now is going to free up time for research in future semesters.</p>
<p>It was my first season on Georgia Tech Crew. The team&#8217;s rowing stroke took some getting used to, but being on the team was a blast and I had the opportunity to race with some great crews.</p>
<p>While applying for the NSF Graduate Research Fellowship again, I had the chance to narrow in on my research topic I&#8217;ll explore under my advisor Dr. Michael Meyer. My time in the next few years will be spent studying airport systems and how they relate to megaregions.</p>
<p>I&#8217;ve uploaded two papers that I wrote this semester to my <a href="http://www.donaldkatz.com/writings/" target="_self">Writings</a> section. First, my <a href="http://www.donaldkatz.com/CEE 6603 - Term Paper - Heterogeneous Traffic.pdf" target="_blank">term paper</a> from Traffic Engineering on heterogeneous traffic in developing countries. The second is the <a href="http://www.donaldkatz.com/CEE 6602 - Final Paper_Parking Policy and Transit-oriented Development.pdf" target="_blank">final report</a> from Urban Transportation Planning, where we performed a group assessment on parking policies for the BeltLine in Atlanta, an example for implementing these at transit-oriented development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2009/12/21/first-graduate-semester-complete/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robert Milton visit</title>
		<link>http://www.donaldkatz.com/2009/12/16/robert-milton-visit/</link>
		<comments>http://www.donaldkatz.com/2009/12/16/robert-milton-visit/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Air Canada]]></category>

		<category><![CDATA[Robert Milton]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=61</guid>
		<description><![CDATA[Last Friday, Robert Milton, Chairman and former CEO of Air Canada, paid our air traffic/airport lab a visit.  A lifelong aviation enthusiast, Mr. Milton graduated from Georgia Tech in 1983 and worked for nearly a decade in several areas of the airline industry, before finding his way to Air Canada in 1992. He climbed the [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, <a title="Robert Milton bio" href="http://www.aircanada.com/en/about/media/bio/milton.html" target="_blank">Robert Milton</a>, Chairman and former CEO of Air Canada, paid our air traffic/airport lab a visit.  A lifelong aviation enthusiast, Mr. Milton graduated from Georgia Tech in 1983 and worked for nearly a decade in several areas of the airline industry, before finding his way to Air Canada in 1992. He climbed the ladder in the company quickly, and in 1999 became the President and CEO of the airline. He led them through a major restructuring in route service and the shift in the industry caused by 9/11. He is still involved in aviation at ACE Aviation Holdings, which is responsible for Air Canada and many of its subsidiary companies.<img class="alignright" style="border: 1px solid black; margin: 10px; float: right;" src="http://www.scsi-inc.com/css%2025/logo_ac_stacked.jpg" alt="Air Canada logo" width="200" height="200" /></p>
<p>The visit by Mr. Milton was arranged by one of our professors here at Georgia Tech, Dr. Laurie Garrow. For two hours, we sat around a table (with gourmet cookies at the center) in our lab and had the opportunity to hear about his experiences with the aviation industry. He touched on why certain decisions were made at Air Canada during his tenure there, the airline industry&#8217;s current status, and the issues that differentiate legacy and low-cost carriers. We had the chance to ask questions that related to our research here, and get his opinions on the future of airlines in the U.S. and worldwide.</p>
<p>It was my first time interacting with the CEO of an international company of that size, and I was very excited to hear his stories. As a product of our meeting, there looks to be a trip in the works for our lab to visit the Air Canada headquarters in Montreal to meet with the company&#8217;s executives next semester. As part of our preparation, we will all likely read <a href="http://search.barnesandnoble.com/Straight-from-the-Top/Robert-Milton/e/9781553650515" target="_blank">Mr. Millton&#8217;s book</a>, <em>Straight from the Top</em>. I was glad Mr. Milton spent the time with us, providing us insight on the field in which we are researching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2009/12/16/robert-milton-visit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Georgia Section ITE Scholarship</title>
		<link>http://www.donaldkatz.com/2009/12/11/georgia-section-ite-scholarship/</link>
		<comments>http://www.donaldkatz.com/2009/12/11/georgia-section-ite-scholarship/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fellowship]]></category>

		<category><![CDATA[School]]></category>

		<category><![CDATA[graduate school]]></category>

		<category><![CDATA[ITE]]></category>

		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=60</guid>
		<description><![CDATA[This past month I was awarded a scholarship from the Georgia Section of the Institute of Transportation Engineers, one of four students in the state to receive one. Three of us were from Georgia Tech and a fourth was from Southern Polytechnical State University.
Yesterday we attended the monthly meeting of the Georgia Section of the [...]]]></description>
			<content:encoded><![CDATA[<p>This past month I was awarded a scholarship from the Georgia Section of the Institute of Transportation Engineers, one of four students in the state to receive one. Three of us were from Georgia Tech and a fourth was from Southern Polytechnical State University.</p>
<p>Yesterday we attended the monthly meeting of the Georgia Section of the Institute of Transportation Engineers for the presentation of our awards. ITE graciously provided us with large novelty checks, my first time ever receiving one of those. Taylor Stukes, the scholarship committee chair and a friend of Georgia Tech&#8217;s ITE chapter, graciously drove us back to campus so we didn&#8217;t have to walk through downtown Atlanta with giant checks in hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2009/12/11/georgia-section-ite-scholarship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ph.D at Georgia Tech</title>
		<link>http://www.donaldkatz.com/2009/11/17/phd-at-georgia-tech/</link>
		<comments>http://www.donaldkatz.com/2009/11/17/phd-at-georgia-tech/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Career]]></category>

		<category><![CDATA[School]]></category>

		<category><![CDATA[Georgia Tech]]></category>

		<category><![CDATA[Ph.D]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=59</guid>
		<description><![CDATA[I have made the decision to pursue a Ph.D here at Georgia Tech. This decision has come after several months of tossing the idea around in my head, conversations with professors and fellow students, and discussing it with my family. My advisor does not think it too ambitious to complete an MS in Civil Engineering [...]]]></description>
			<content:encoded><![CDATA[<p>I have made the decision to pursue a Ph.D here at Georgia Tech. This decision has come after several months of tossing the idea around in my head, conversations with professors and fellow students, and discussing it with my family. My advisor does not think it too ambitious to complete an MS in Civil Engineering and my Ph.D within three and a half years, and that is my goal.</p>
<p>I came to Georgia Tech with the intent to earn a dual Masters in Civil Engineering and City &amp;  Regional Planning. Slowly, I began to feel strongly about not pursuing the City &amp; Regional Planning portion of that, and became more enamored with the idea of a stronger education in Civil Engineering. As I began to define what my research topic would be here at Georgia Tech, I realized how I really was going to enjoy delving into the topic, and would not mind a deeper study. I listed out several reasons why it would be good to pursue the Ph.D, and talked them over with my advisor and family.</p>
<p><strong>The List</strong></p>
<p>1. I would be earning the highest degree attainable, reaching the pinnacle of education in my field.<br />
2. I didn&#8217;t want to do the dual degree anymore, but still wanted to spend time at the university exploring my field (a single Masters degree would not suffice)<br />
3. Opening up of certain job opportunities.<br />
4. Chance to have more opportunities internationally.<br />
5. I enjoy going to conferences and learning about the frontiers of my field.<br />
6. I get excited about transportation, and enjoy learning and sharing about it.<br />
7. I saw my friends pursuing it elsewhere and I was feeling envy&#8230;so clearly I needed to do something about it.</p>
<p>For the past two months, the way I was approaching life at Tech was as if I had already decided to do a Ph.D (e.g. intending to stay with the rowing team for two years&#8230;even though a Masters wouldn&#8217;t even last that long). I even referred to myself as a Ph.D student once or twice. When I brought it up with my folks weeks after we had first discussed it, my father told me had already thought I&#8217;d decided to do it, and even told some of his friends! I just needed to come to terms with it myself, and accept that I&#8217;d made this tough decision.</p>
<p>I have. I want to pursue a Ph.D and the idea of it excites me. I&#8217;m looking forward to this (longer) journey in graduate school. I&#8217;m glad to be at Tech, and feel that this is the place to do it. I feel supported by the staff here, enjoy my interactions with my fellow students, and feel welcomed by the Yellowjacket community. Additionally, as it turns out, I&#8217;m not the only one feeling this way. I was told recently that the current group of transportation Ph.D students here is the largest group seen in a long time. It&#8217;ll be nice to have the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2009/11/17/phd-at-georgia-tech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paper Accepted to TRB</title>
		<link>http://www.donaldkatz.com/2009/10/21/paper-accepted-to-trb/</link>
		<comments>http://www.donaldkatz.com/2009/10/21/paper-accepted-to-trb/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Bangladesh]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[TRB]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=58</guid>
		<description><![CDATA[I received notice today that my paper on my overcrowded Bangladesh bus research has been accepted to be presented at the Transportation Research Board 2010 Annual Meeting. The paper is titled &#8220;Levels of Overcrowding in the Bus System of Dhaka, Bangladesh&#8221; and is co-authored by my advisor at the Bangladesh University of Engineering and Technology [...]]]></description>
			<content:encoded><![CDATA[<p>I received notice today that my paper on my overcrowded Bangladesh bus research has been accepted to be presented at the <a href="http://www.trb.org/Main/Home.aspx">Transportation Research Board</a> <a href="http://www.trb.org/AnnualMeeting2010/Public/AnnualMeeting2010.aspx" target="_blank">2010 Annual Meeting</a>. The paper is titled &#8220;Levels of Overcrowding in the Bus System of Dhaka, Bangladesh&#8221; and is co-authored by my advisor at the Bangladesh University of Engineering and Technology Dr. Md. Mizanur Rahman.</p>
<p>This is the largest transportation conference in the world, lasting for five days. It takes place in January in Washington, D.C., and requires three hotels to hold the conference. It attracts over 10,000 attendees. This year over 3700 papers were submitted. Of those accepted for presentation, about half will be go on to be published in TRB&#8217;s journal, the Transportation Research Record. This is my first paper accepted at a U.S. conference, and the first that has a chance to be published in a journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2009/10/21/paper-accepted-to-trb/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
