<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Donald Katz</title>
	<atom:link href="http://www.donaldkatz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donaldkatz.com</link>
	<description>EngineerRower</description>
	<pubDate>Wed, 08 Feb 2012 21:03:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>TRB 2012</title>
		<link>http://www.donaldkatz.com/2012/02/08/trb-2012/</link>
		<comments>http://www.donaldkatz.com/2012/02/08/trb-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[Georgia Tech]]></category>

		<category><![CDATA[TRB]]></category>

		<category><![CDATA[UTC]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=106</guid>
		<description><![CDATA[In late January I made my annual trip up to Washington, D.C. for the Transportation Research Board Annual Meeting. This was my fifth year attending the conference. As president of the Georgia Tech chapter I organized our hotel reservations and student&#8217;s travel paperwork to go to the conference. 
While at the conference, I checked out [...]]]></description>
			<content:encoded><![CDATA[<p>In late January I made my annual trip up to Washington, D.C. for the Transportation Research Board Annual Meeting. This was my fifth year attending the conference. As president of the Georgia Tech chapter I organized our hotel reservations and student&#8217;s travel paperwork to go to the conference. </p>
<p>While at the conference, I checked out several presentations on aviation, although none were directly applicable to my current work. I also went to sessions on managed toll lanes, climate change, and transit. Perhaps the highlight of the week was the session involving the current and five other past Secretaries of Transportation were they discussed their time as the head of USDOT, the challenges they faced, and their thoughts on current transportation policy issues.</p>
<p>I attended several receptions including the annual Georgia Tech reception at the Churchill Hotel. I also had to arrive to the conference earlier this year as I was named as the Georgia Transportation Institute&#8217;s student of the year, and attended a banquet for the University Transportation Centers&#8217; student of the year awardees. While at TRB, I also caught up with my contingent from Eno and past students, professors, and colleagues from NC State.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2012/02/08/trb-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semester 6 at Georgia Tech</title>
		<link>http://www.donaldkatz.com/2012/01/18/semester-6-at-georgia-tech/</link>
		<comments>http://www.donaldkatz.com/2012/01/18/semester-6-at-georgia-tech/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[School]]></category>

		<category><![CDATA[class]]></category>

		<category><![CDATA[Georgia Tech]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=105</guid>
		<description><![CDATA[My graduate studies are now in their sixth semester at Georgia Tech. Although I am done taking courses for my Ph.D in order to focus on my dissertation writing, I decided to audit one course this semester to broaden my knowledge of the airline industry:
ISYE 8803X - Air Transportation Systems (Dr. Ellis Johnson)
Although I am [...]]]></description>
			<content:encoded><![CDATA[<p>My graduate studies are now in their sixth semester at Georgia Tech. Although I am done taking courses for my Ph.D in order to focus on my dissertation writing, I decided to audit one course this semester to broaden my knowledge of the airline industry:</p>
<p>ISYE 8803X - <span>Air Transportation Systems</span> (Dr. Ellis Johnson)</p>
<p>Although I am auditing, I will be making a presentation to the class about airline depeaking during the weeks the course is focusing on schedule development.</p>
<p>With my ACRP Scholarship in full swing, I will have several check-ups with my ACRP Scholarship advisors. One is a consultant in aviation and the other currently works for the FAA and had a previous stint with Delta Airlines. Dr. Garrow and I working together to pinpoint when different airlines depeaked their schedule over the past decade, and what quantitative schedule measures can be applied to determine the magnitude of depeaking. The literature review and first parts of my methodology will be completed by the end of the semester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2012/01/18/semester-6-at-georgia-tech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fifth Graduate Semester Complete</title>
		<link>http://www.donaldkatz.com/2011/12/21/fifth-graduate-semester-complete/</link>
		<comments>http://www.donaldkatz.com/2011/12/21/fifth-graduate-semester-complete/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[School]]></category>

		<category><![CDATA[class]]></category>

		<category><![CDATA[Georgia Tech]]></category>

		<category><![CDATA[Ph.D]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=104</guid>
		<description><![CDATA[My fifth semester at Georgia Tech was focused on completing my coursework here at Georgia Tech, starting up on my research for my ACRP/dissertation, and heading up ITE.
The first of my courses, Engineering Communication, touched on how to be more effective in one&#8217;s writing, graphic designing, and speaking. The course was full of feedback, and [...]]]></description>
			<content:encoded><![CDATA[<p>My fifth semester at Georgia Tech was focused on completing my coursework here at Georgia Tech, starting up on my research for my ACRP/dissertation, and heading up ITE.</p>
<p>The first of my courses, Engineering Communication, touched on how to be more effective in one&#8217;s writing, graphic designing, and speaking. The course was full of feedback, and it helped in developing skill sets that I can use down the road. The graphics component of the course focused heavily on <a title="Tufte" href="http://www.edwardtufte.com/tufte/" target="_blank">Edward Tufte&#8217;s</a> principles of graphics. We read through his four books, and I&#8217;d recommend those for others.</p>
<p>My second course was Advanced GIS. I picked up a variety of tools in GIS that I&#8217;ve already started using, such as using SQL to manage my databases, creating network datasets, and 3D visualizations in GIS. My final project was on household location behavior in Atlanta in reference to transportation accessibility measures. I collected data on the location of bus stops, rail stations, arterial roads, and highway interchanges and compared this to a 420,000 household database that I borrowed from a research project currently being done in my research group. No surprising conclusions, but an exercise in managing large sets of data with SQL and building networks.</p>
<p>I passed my proposal right before the semester began, and began working on my preparing my datasets for my research. I&#8217;m using SAS to clean the on-time performance airline database to recreate airline schedules to check if they have depeaked or not. I also spent time trying to dig up literature that says when airlines depeaked in the past ten years, so that I can validate my data.</p>
<p>ITE had a good semester with several guest speakers, social outings, and an active new website (<a href="http://ite.ce.gatech.edu" target="_blank">ite.ce.gatech.edu</a>). We are heading to TRB as usual in January, and I have been busy organizing the trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2011/12/21/fifth-graduate-semester-complete/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GDOT Scholarship 2011</title>
		<link>http://www.donaldkatz.com/2011/12/15/gdot-scholarship-2011/</link>
		<comments>http://www.donaldkatz.com/2011/12/15/gdot-scholarship-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fellowship]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=103</guid>
		<description><![CDATA[I received notice this past week that I received a 2011 Georgia Department of Transportation Scholarship. Several students in my department have earned this scholarship in the past.
]]></description>
			<content:encoded><![CDATA[<p>I received notice this past week that I received a 2011 Georgia Department of Transportation Scholarship. Several students in my department have earned this scholarship in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2011/12/15/gdot-scholarship-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHD Comic&#8217;s Jorge Cham Visits Georgia Tech</title>
		<link>http://www.donaldkatz.com/2011/12/06/phd-comics-jorge-cham-visits-georgia-tech/</link>
		<comments>http://www.donaldkatz.com/2011/12/06/phd-comics-jorge-cham-visits-georgia-tech/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Georgia Tech]]></category>

		<category><![CDATA[Jorge Cham]]></category>

		<category><![CDATA[lecture]]></category>

		<category><![CDATA[PHD Comics]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=102</guid>
		<description><![CDATA[Yesterday I attended a lecture by Jorge Cham, the artist behind the online comic Piled Higher and Deeper; an example is below. Mr. Cham is an alumnus of Georgia Tech, and he received a warm reception from the audience. The crowd itself was primarily graduate students (out of 600 guests, only 3 undergrads raised their [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I attended a lecture by Jorge Cham, the artist behind the online comic Piled Higher and Deeper; an example is below. Mr. Cham is an alumnus of Georgia Tech, and he received a warm reception from the audience. The crowd itself was primarily graduate students (out of 600 guests, only 3 undergrads raised their hand by Mr. Cham&#8217;s request). The actually had to split the audience into two: half got to hear his talk live, while the rest were in another lecture hall and watched via a live feed.</p>
<p><img style="border: 2px solid black;" src="http://www.phdcomics.com/comics/archive/phd120511s.gif" alt="Most Recent PHD comic as of this post" width="300" height="130" /></p>
<p>Mr. Cham&#8217;s talk focused on how he started drawing his comic while in graduate school, why procrastination is good for research, and tips on surviving graduate school. After the intermission, the movie version of his comic strip released this past year was screened. The movie was incredible and hit home in so many ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2011/12/06/phd-comics-jorge-cham-visits-georgia-tech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mentioned in Georgia Tech Civil Engineering News for ACRP</title>
		<link>http://www.donaldkatz.com/2011/10/18/mentioned-in-georgia-tech-civil-engineering-news-for-acrp/</link>
		<comments>http://www.donaldkatz.com/2011/10/18/mentioned-in-georgia-tech-civil-engineering-news-for-acrp/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[ACRP]]></category>

		<category><![CDATA[Georgia Tech]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=101</guid>
		<description><![CDATA[The Georgia Tech Civil and Environmental Engineering Department’s newsletter included a writeup about the ACRP award I earned earlier this semester. It discusses the research project and the motivation behind the work.
]]></description>
			<content:encoded><![CDATA[<p>The Georgia Tech Civil and Environmental Engineering <a href="http://ce.gatech.edu/media/news/5661" target="_blank">Department’s newsletter included a writeup</a> about the ACRP award I earned earlier this semester. It discusses the research project and the motivation behind the work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2011/10/18/mentioned-in-georgia-tech-civil-engineering-news-for-acrp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Featured in NCSU Alumni Blog</title>
		<link>http://www.donaldkatz.com/2011/09/30/featured-in-ncsu-alumni-blog/</link>
		<comments>http://www.donaldkatz.com/2011/09/30/featured-in-ncsu-alumni-blog/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Georgia Tech]]></category>

		<category><![CDATA[interview]]></category>

		<category><![CDATA[NC State]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=100</guid>
		<description><![CDATA[This weekend NC State plays Georgia Tech in football. As part of an ongoing series this football season, the NC State Alumni Association&#8217;s blog is doing a weekly feature on an alumnus who works or studies at that week&#8217;s opposing team&#8217;s campus. The blog, Red &#38; White for Life, chose me as their Georgia Tech [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend NC State plays Georgia Tech in football. As part of an ongoing series this football season, the NC State Alumni Association&#8217;s blog is doing a weekly feature on an alumnus who works or studies at that week&#8217;s opposing team&#8217;s campus. The blog, <a href="http://www.alumniblog.ncsu.edu/" target="_blank">Red &amp; White for Life</a>, chose me as their Georgia Tech interviewee. The interview can be seen <a title="Interview with Red &amp; White for Life" href="http://www.alumniblog.ncsu.edu/2011/09/28/he-studies-among-yellow-jackets-but-roots-for-wolfpack/" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2011/09/30/featured-in-ncsu-alumni-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semester 5 at Georgia Tech</title>
		<link>http://www.donaldkatz.com/2011/09/07/semester-5-at-georgia-tech/</link>
		<comments>http://www.donaldkatz.com/2011/09/07/semester-5-at-georgia-tech/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[class]]></category>

		<category><![CDATA[dissertation]]></category>

		<category><![CDATA[Georgia Tech]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=99</guid>
		<description><![CDATA[I have started my third year at Georgia Tech, and this semester I will begin my dissertation work in full swing. My research is on depeaking airline hubs, and the effects it has on revenue and network competition. I will be working on the project under Dr. Laurie Garrow, but also under the supervision of [...]]]></description>
			<content:encoded><![CDATA[<p><span>I have started my third year at Georgia Tech, and this semester I will begin my dissertation work in full swing. My research is on depeaking airline hubs, and the effects it has on revenue and network competition. I will be working on the project under Dr. Laurie Garrow, but also under the supervision of a committee at the Airport Cooperative Research Program.</span></p>
<p>This semester I am taking the following courses.  They are listed below along with the instructors’ names.</p>
<p>CEE 6754 - Engineering Communication (Dr. Lisa Rosenstein)<br />
CP 6521 - Advanced GIS (Dr. Jiawen Yang)</p>
<p>The Advanced GIS course is my last course needed for my Ph.D minor in City Planning.</p>
<p>This semester will also be my first as ITE President, which involves planning meetings and coordinating the events of our chapter. As our chapter prepares to visit Washington D.C. for our annual trip to the Transportation Research Board Annual Meeting, I will be preparing our travel plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2011/09/07/semester-5-at-georgia-tech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ph.D Qualification Dissertation Proposal</title>
		<link>http://www.donaldkatz.com/2011/08/30/phd-qualification-dissertation-proposal/</link>
		<comments>http://www.donaldkatz.com/2011/08/30/phd-qualification-dissertation-proposal/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[School]]></category>

		<category><![CDATA[Georgia Tech]]></category>

		<category><![CDATA[Ph.D]]></category>

		<category><![CDATA[Proposal]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=98</guid>
		<description><![CDATA[Last week I underwent the last of three steps to becoming a Ph.D candidate in my department. The first step, the written comprehensive exam, I passed in May, and the second step, the oral examination, I passed in December. This third step was a proposal of my dissertation work in front of my Dissertation Committee, made up [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I underwent the last of three steps to becoming a Ph.D candidate in my department. The first step, the <a href="http://www.donaldkatz.com/2010/05/16/phd-written-comprehensive-exam/">written comprehensive exam</a>, I passed in May, and the second step, the <a href="http://www.donaldkatz.com/2010/12/22/phd-qualification-oral-examination/" target="_blank">oral examination</a>, I passed in December. This third step was a proposal of my dissertation work in front of my Dissertation Committee, made up of four professors in my department, on my topic of research. Ultimately a fifth professor, from outside my department, will be added for my future dissertation defense.</p>
<p>My proposal was on the topic that I have been developing with my advisor Dr. Laurie Garrow. The topic focuses on how depeaked airline schedules at hub airports affect revenue and the airline&#8217;s competitors. In my presentation, I discussed the literature review and planned methodology. I presented, with intermittent questions from my committee, for just around an hour. At the end of another question period and asking me to leave the room, I was allowed back in. They then informed me I had passed.</p>
<p>Three other students gave their proposals last week in my department, and although we are quite sure we can call ourselves Ph.D candidates now, there is a debate as to whether one has to finish all their classes to have that title. So either I am one now, or will be one at the end of this semester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2011/08/30/phd-qualification-dissertation-proposal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACRP Graduate Research Award</title>
		<link>http://www.donaldkatz.com/2011/08/17/acrp-graduate-research-award/</link>
		<comments>http://www.donaldkatz.com/2011/08/17/acrp-graduate-research-award/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fellowship]]></category>

		<category><![CDATA[ACRP]]></category>

		<guid isPermaLink="false">http://www.donaldkatz.com/?p=97</guid>
		<description><![CDATA[
I received notice this past week from the Airport Cooperative Research Program (ACRP) that I earned a fellowship in this year’s Graduate Research Award on Public-Sector Aviation Issues competition. I am the fourth consecutive student in my research group, run by Dr. Laurie Garrow, in the last four years to have received the award (preceded [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>I received notice this past week from the Airport Cooperative Research Program (ACRP) that I earned a fellowship in this year’s Graduate Research Award on Public-Sector Aviation Issues competition. I am the fourth consecutive student in my research group, run by Dr. Laurie Garrow, in the last four years to have received the award (preceded by Stacey Mumbower 2008, Brittany Luken 2009, and Josie Kressner 2010). The submitted research proposal, entitled &#8220;<span>Continuous Scheduling: Beneficial for Airports <em>and</em> Airlines?&#8221; will be the focus of my work over the next year. My faculty advisor </span>on the project will be Dr. Garrow, and a research mentor from the aviation industry will be assigned to me, along with other panel members who will help steer the project to completion.</p>
<p class="MsoNormal" align="center"><strong><span></span></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.donaldkatz.com/2011/08/17/acrp-graduate-research-award/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

